![]() ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pediatric Immunization Schedules
These schedules indicate the recommended ages for routine administration of currently licensed childhood vaccines, as of December 1, 2007, for children aged 0–6 years and children aged 7-18 years, respectively. Additional information is available on the AAFP web site, which you may visit by selecting the tab to the right. Any dose not administered at the recommended age should be administered at any subsequent visit, when indicated and feasible. Additional vaccines may be licensed and recommended during the year.
Northland Family Care Recommended Immunization Schedule Based on Centers for Disease Control Immunization schedule and our office us of combination immunizations | |||||||||
|   | Birth | 2 months | 4 months | 6 months | 12 months | 15 months | 18-24 months | 4-6 years | 11-12 years |
Hep B (total 3 or 4) | 1 | 2 | 3 | ||||||
DTaP (total of 5) | 1 | 2 | 3 | 4 | 5 | ||||
Td (Tetnus booster) | 1 | ||||||||
Hib (total of 4) | 1 | 2 | 3 | 4 | |||||
IPV (total of 4) | 1 | 2 | 3 | 4 | |||||
MMR (total of 2) | 1 | 2 | |||||||
Varicella (total of 1) | 1 | 2 | |||||||
Meningococcal (total 1) | 1 | ||||||||
Pneumococcal (total 4) | 1 | 2 | 3 | 4 | |||||
Hepatitis A (total 2) | 1 | 2 | |||||||
RotaTeq | 1 (oral) | 2 (oral) | 3 (oral) | ||||||
Influenza | Recommended Yearly (each fall) | ||||||||
Gardasil | 3 doses given to female patients 9-26 years of age. The second dose given is 2 months after the first dose, and the third dose is given 6 months after the first dose. | ||||||||
Combination Immunizations:
Pediarix (purple) combines Hepatitis B, DTaP (diphtheria, tetanus, pertussis), and IVP (polio) in one vaccine
ProQuad (blue) combines MMR (measles, mumps, rubella) and varicella (chicken pox) in one vaccine
ActHIB (yellow) combines DTaP (diphtheria, tetanus, pertussis) and HIB (H. influenzae type B)